Made of composite material, delivering the best power-to-weight ratio.
The W29 models have low weight and are easy to use.
Range consists of four pistol grip models with a wide torque range.
Easy one hand operation these tools are perfect for general assembly and tackling the toughest industrial jobs that require high torque output.
MODEL | SQ DRIVE | TORQUE range | FREE SPEED | torque fwd | torque rev | AIR CONS | ORDER NO. |
---|---|---|---|---|---|---|---|
W2910 | 3/8" M14 | 150 - 400 Nm | 6500 RPM | 310 | 500 | 36 CFM | 8434 1248 50 |
W2911 | 1/2" M14 | 150 - 400 Nm | 7300 RPM | 370 | 500 | 36 CFM | 8434 1248 51 |
W2915 | 1/2" M16 | 200 - 800 Nm | 7700 RPM | 710 | 1000 | 38 CFM | 8434 1248 52 |
W2920 | 3/4" M30 | 300 - 1450 Nm | 5500 RPM | 1400 | 1500 | 57 CFM | 8434 1248 53 |
Download W29 Series: Technical PDF here
W24 Series - POWER & DURABILITY
Durable and strong tools that are suitable for heavy equipment maintenance, general assembly and other applications with high torque demands.
The classic series of W24 consists of seven models with a wide torque range.
Made out of aluminium and magnesium housing, these tools can handle tough environments providing fast rundown and tightening.
MODEL | SQ DRIVE | TORQUE RANGE | FREE SPEED | WEIGHT | AIR CONS | ORDER NO. |
---|---|---|---|---|---|---|
W2410 | 1/4" | 13-80 Nm (110Nm Max) | 7000 RPM | 1 kg | 23 CFM | 8434 1248 54 |
W2411 | 3/8" | 13-110 Nm (140Nm Max) | 7000 RPM | 1 kg | 23 CFM | 8434 1248 55 |
W2415 | 1/2" | 150-650 Nm (750Nm Max) | 7700 RPM | 2.7 kg | 42 CFM | 8434 1248 56 |
W2415 KIT | 1/2" | 150-650 Nm (750Nm Max) | 7700 RPM | 2.5 kg | 42 CFM | 8434 1248 61 |
W2420 | 3/4" | 650-1300 Nm (1700Nm Max) | 5600 RPM | 5.4 kg | 55 CFM | 8434 1248 57 |
W2425 | 1" | 700-1400 Nm (2550Nm Max) | 4500 RPM | 10.2 kg | 93 CFM | 8434 1248 58 |
W2427 | 1" | 700-1500 Nm (2200Nm Max) | 4500 RPM | 6.7 kg | 76 CFM | 8434 1248 59 |
W2428 | 1" | 800-1600 Nm (2800Nm Max) | 5000 RPM | 10.5 kg | 102 CFM | 8434 1248 60 |
M10 to M33
Download W24 Series: Technical PDF here