x
The BCV Nutrunners are durable and reliable and offer flexible assembly. A lightweight and handy tool for maximum operator comfort.
The slim, well-balanced design and ergonomic angle BCV nutrunner make it a pleasure to hold. Its compact size and Lithium-Ion batteries put it among the lightest battery nutrunners on the market. BCV Nutrunners also offer variable speed and plenty of power, with torque levels ranging from 1.5 up to 45 Nm. All these ergonomic features make the BCV nutrunners the kind of tool you can work with all day long.
MODEL | SIZE | TORQUE RANGE |
FREE SPEED |
POWER (W) |
BATTERY (V) |
ORDER NO. |
BCV BL-07L-06 | 1/4" | 1.5-7Nm | 120-360 | 340 | 18 | 8431 1275 07 |
BCV BL-07-I06-QC | HEX 1/4" | 1.5-7Nm | 400-880 | 830 | 18 | 8431 1276 07 |
BCV BL-15-06 | 1/4" | 5-15Nm | 200-480 | 970 | 18 | 8431 1275 15 |
BCV BL-15-10 | 3/8" | 5-15Nm | 200-480 | 970 | 18 | 8431 1276 15 |
BCV-BL-30-10 | 3/8" | 10-30Nm | 100-300 | 1720 | 36 | 8431 1276 30 |
BCV-BL-45-10 | 3/8" | 20-45Nm | 50-180 | 1490 | 36 | 8431 1275 45 |
OPTIONAL ACCESSORIES
MODEL | CURRENT | ELECTRIC CHARGE |
CHARGE TIME |
ORDER NO. |
Li-Ion flat pack | 18 V | 2.1 | 35 mins | 4211 5526 82 |
Li-Ion regular pack | 18 V | 4.2 | 70 mins | 4211 5526 83 |
Li-Ion (BCV 30/45 Nm only) | 36 V | 2.1 | 70 mins | 4211 5526 87 |
Multi-charger 18V - 36V | 4211 5424 85 |
PLEASE NOTE: THIS RANGE OF TOOLS & accessories ARE INDENT ITEMS ONLY CONTACT US FOR PRICE & AVAILABILITY