For easy access to the tools at your workstation, increased productivity and good ergonomics, choose Atlas Copco balancers. They are designed to reduce stress levels in the operator´s muscles and minimize fatigue. Balancers are available as retractors (RIL) or weightless positioning balancers (WP)
• Adjustable wire stop.
• High quality spring and construction.
• Load range 0 to 10 kg.
MODEL |
CAPACITY |
CABLE |
WEIGHT |
DIMENSIONS |
ORDER NO |
RIL 1C | 0.0 - 0.5 KG | 1.5 M | 0.6 KG | 51 x 106 x 238 mm | 8202 0700 02 |
RIL 2C | 0.4 - 1.0 KG | 1.5 M | 0.6 KG | 51 x 106 x 238 mm | 8202 0701 19 |
RIL 4C | 1.0 - 2.0 KG | 1.5 M | 0.6 KG | 51 x 106 x 238 mm | 8202 0702 18 |
RIL 5C | 1.4 - 2.3 KG | 1.5 M | 0.6 KG | 51 x 106 x 238 mm | 8202 0703 25 |
RIL 10C | 2.0 - 5.0 KG | 2.4 M | 2.7 KG | 84 x 190 x 369 mm | 8202 0704 16 |
RIL 15C | 5.0 - 7.0 KG | 2.4 M | 3.2 KG | 84 x 190 x 369 mm | 8202 0705 15 |
RIL 22C | 6.0 - 10.0 KG | 2.4 M | 3.2 KG | 84 x 190 x 369 mm | 8202 0706 14 |
NOTE: RIL 1C, 2C, 4C and 5C come with a nylon cable. All models are equipped with steel wire. |
* Balancer equipped with automatic safety drum lock in case of spring failure. Safety chain included. Contains a lock ratchet to lock the cable in increments along its entire length.
Weightless positioning balancers with a cone-shaped drum hold the load and keep it weightless throughout the entire cable length.
Productivity
WP balancers always hold the tool in the correct position and minimize worker fatigue.
Ergonomic
WP balancers reduce stress level in the operators muscles.
SAFETY
The load is not pulled back when released and the environment is protected from accidental hoisting of the load.
MODEL |
CAPACITY |
CABLE |
WEIGHT |
DIMENSIONS |
ORDER NO |
wp 05-1 | 0.4 - 1.2 KG | 2.0 M | 1.3 KG | 71 x 141 x 460 mm | 8202 0778 00 |
wp 05-3 | 1.2 - 2.6 KG | 2.0 M | 1.4 KG | 71 x 141 x 460 mm | 8202 0778 01 |
wp 05-4 | 2.6 - 3.8 KG | 2.0 M | 1.5 KG | 71 x 141 x 460 mm | 8202 0778 02 |
wp 05-5 | 3.8 - 5.2 KG | 2.0 M | 1.5 KG | 71 x 141 x 460 mm | 8202 0778 03 |
wp 05-6 | 5.2 - 6.5 KG | 2.0 M | 1.5 KG | 71 x 141 x 460 mm | 8202 0778 04 |
wp 10-3 | 3.0 - 5.0 KG | 2.0 M | 2.9 KG | 130 x 188 x 521 mm | 8202 0779 00 |
wp 10-4.5 | 4.5 - 7.0 KG | 2.0 M | 3.1 KG | 130 x 188 x 521 mm | 8202 0779 01 |
wp 10-6 | 6.0 - 10 KG | 2.0 M | 3.2 KG | 130 x 188 x 521 mm | 8202 0779 02 |
wp 10-9 | 9.0 - 14 KG | 2.0 M | 3.4 KG | 130 x 188 x 521 mm | 8202 0779 03 |
wp 10-13 | 13 - 17 KG | 2.0 M | 3.6 KG | 130 x 188 x 521 mm | 8202 0779 04 |
wp 10-16 | 16 - 21 KG | 2.0 M | 3.8 KG | 130 x 188 x 521 mm | 8202 0779 05 |
For 20 KG + capacity models download technical sheet here